Checking the proposed 2009 relievers vs. their Career averages shows the following: | ||||
Name | ERA | Wins | Losses | Saves |
---|---|---|---|---|
Lidge-2008 | 1.95 | 2 | 0 | 41 |
Career | 3.15 | 5 | 4 | 31 |
Madson-2008 | 3.05 | 4 | 2 | 1 |
Career | 4.20 | 6 | 4 | 1 |
Durbin-2008 | 2.87 | 5 | 4 | 1 |
Career | 5.29 | 7 | 7 | 1 |
Romero-2008 | 2.75 | 5 | 5 | 1 |
Career | 4.14 | 3 | 2 | 1 |
Condrey-2008 | 3.26 | 3 | 4 | 1 |
Career | 4.32 | 2 | 2 | 1 |
Eyre-2008 | 4.21 | 5 | 0 | 0 |
Career | 3.50 | 2 | 2 | 0 |
Totals-2008 | 3.01 | 21 | 17 | 45 |
Career | 4.12 | 25 | 21 | 35 |
WOW!
This is worse than I expected. The entire bullpen over-achieved in 2008. I guess that is why they were the best bull pen in the majors last year. It seems they have no place to go - but down :-(
No comments:
Post a Comment